Your Dubai shortlist
Compare before you choose.
Two or three projects, the same criteria. See the differences that matter for your purchase, then discuss your shortlist with Dimitri.
Need help defining your preferences? →02 — The details, side by side
Project listing information, subject to confirmation for the unit and availability. Starting prices and size ranges may refer to different units. Request the detailed payment schedule for each project.
Scroll the table horizontally to see every project.
| Your shortlist | Skyvue Spectra | DAMAC Lagoons Views |
|---|---|---|
| Indicative starting price | Indicative starting price2,290,000 AED | Indicative starting priceTo be confirmed |
| Property type | Property typeApartment | Property typeApartment |
| Bedroom range | Bedroom rangeTo be confirmed | Bedroom rangeTo be confirmed |
| Size range | Size rangeTo be confirmed | Size rangeTo be confirmed |
| Stated handover | Stated handoverQ1 2029 | Stated handoverTo be confirmed |
| Stated payment plan | Stated payment planTo be confirmed | Stated payment planTo be confirmed |
| Project overview | Project overviewSkyvue Spectra, a Sobha Realty residence within Sobha Hartland II. Review the specific unit’s layout, orientation and schedule before choosing. | Project overviewLagoon Views in the DAMAC Lagoons community: an option to explore for a residential setting inspired by the Mediterranean coast. |
| Listed amenities | Listed amenitiesTo be confirmed | Listed amenitiesTo be confirmed |
| Who this project may suit | Who this project may suitWorth studying for a later purchase horizon, subject to the complete budget, specific unit and daily access. Interpretation · 2026-10-08 | Who this project may suitNot yet documented |
| When to consider another option | When to consider another optionPostpone if you need immediate occupation, a guaranteed view or already demonstrated rental income. Interpretation · 2026-10-08 | When to consider another optionNot yet documented |
| Price and comparable transactions | Price and comparable transactionsNo validated price per square metre or discount: no report-specific DLD sample and no unit price matched to its area. Interpretation · 2026-10-08 | Price and comparable transactionsNot yet documented |
| Total cost and service charges | Total cost and service chargesComplete the budget with contract-specific fees, service charges and payment dates. This unit’s charges are not confirmed. Interpretation · 2026-10-08 | Total cost and service chargesNot yet documented |
| Developer and construction progress | Developer and construction progressDeveloper-announced schedule; no independent Spectra progress record obtained for this report. Check the contract and recent inspection. Source statement · 2026-10-08 | Developer and construction progressNot yet documented |
| Layout, finishes and everyday use | Layout, finishes and everyday usePlans and catalogue show different area ranges. The contractual unit plan needs to resolve this ambiguity. Sources disagree · 2026-10-08 | Layout, finishes and everyday useNot yet documented |
| Neighbourhood, schools and transport | Neighbourhood, schools and transportDistinguish Hartland II from the original Hartland for schools. Dubai-wide transport improvements do not establish walking access from the unit. Interpretation · 2026-10-08 | Neighbourhood, schools and transportNot yet documented |
| Scenarios, risks and points to check | Scenarios, risks and points to checkTest the budget against delay, higher-than-assumed charges and slower letting. No return estimate has been validated. Interpretation · 2026-10-08 | Scenarios, risks and points to checkNot yet documented |
| Why consider or rule out this project | Why consider or rule out this projectContinue unit-level comparison; the starting price or district plans alone do not establish a bargain. Interpretation · 2026-10-08 | Why consider or rule out this projectNot yet documented |
| Next steps | Check availability → | Check availability → |
Want to explore a property’s income and expenses?
Open the rental yield calculator →